METAL GOODS
|
| BEAD NEEDLES Generally, a needle's number indicates the smallest size bead through which it will pass. Thus a #10 needle will fit through 10/0, 9/0, 8/0 etc. and a #1 1 through 11/0, 10/0, 9/0. |
| Size #10, long eye for easier threading. Our own personal preference
for most beading, leather sewing, and general work. Pack of 15 short 32mm needles 22-74000 (1) $ 1.95 |
| Size #11, a finer needle, round eye. Pack of 25 33mm needles 22-74001 (1) $ 2.50 |
| Size #13, a finer needle yet, round eye. Pack of 25 58mm needles 22-74002 (1) $ 2.50 |
| GLOVER'S NEEDLES A needle with 3 sharp edges for sewing leather. If you have never used these you are in for a pleasant surprise at the ease with which they pierce leather. The smaller the number, the larger the needle. We find #5 the most versatile. | |
| #1 22-74015 (1) $0.35 | 22-74016 (25) $6.95 |
| #3 22-74005 (1) $ 0.35 | 22-74006 (25) $6.95 |
| #5 22-74007 (1) $ 0.35 | 22-74008 (25) $6.95 |
| #7 22-74009 (1) $ 0.35 | 22-74010 (25) $6.95 |
| #9 22-740100 (1) $ 0.35 | 22-740101 (25) $6.95 |
| NEEDLES: (Hook-n-Eye) - Blunt end. Holds lace securely for fast easy lacing. Takes up to 1/8'' lace. | |
| 22-74011 (1) $0.65 | 22-74012 (10) $5.50 |
| BEADING WIRE: Use for making beaded rings. 24yd spool | ||||||
| 24 gauge | 22-74016B | (1) | $ 0.95 | 22-74016C | (12) | $ 9.95 |
| 28 gauge | 22-74003 | (1) | $ 0.85 | 22-74003D | (12) | $ 8.95 |
| 34 gauge | 22-74004 | (1) | $ 0.75 | 22-74004D | (12) | $ 7.95 |
![]() |
SPLIT SHANK KEY RINGS | ||||||
| 25mm diameter. | 22-74018 | (1) | $0.10 | 22-74019 | (100+) | $5.95 | |
| 29mm diameter. | 22-74020 | (1) | $ 0.15 | 22-74021 | (100+) | $ 7.95 | |
| SNAKE CHAIN: Key Chain | |||||||
| 22-74022 | (1) | $ 0.50 | 22-74023 | (100) | $ 23.95 | ||
![]() |
JUMP RINGS | ||
| 4.5mm nickel finish | 50gr=390+ | 22-74024 (1) $6.95 | |
| 6.5mm nickel finish | 50gr=220+ | 22-74025 (1) $6.95 | |
| 7mm nickel finish | 50gr=200+ | 22-74027 (1) $6.95 | |
| 3mm nickel finish | 50gr=990+ | 22-74029 (1) $6.95 | |
| 9mm gold finish | 50gr=327+ | 22-74235 (1) $7.95 | |
|
FEATHERS Soft base-metal, silvery finish; for charms, earrings. | ||
| 25mm antiqued finish | 22-74030 (1) $ 0.50 | 22-74031 (50) $ 14.95 | |
| 33mm silvery finish | 22-74033 (1) $ 0.75 | 22-74034 (50) $ 26.95 | |
| 63mm (2 1/2") silvery finish | 22-74035 (1) $1.00 | 22-7403A (100) $ 50.00 | |
| 80mm (3 1/4") silvery finish | 22-74036 (1) $1.00 | 22-7403B (100) $ 50.00 | |
| Gold Finish | |||
| 25mm | 22-74404 (1) $0.55 | 22-74405 (50) $22.95 | |
| 30mm | 22-74406 (1) $0.75 | 22-74407 (50) $28.95 | |
HOLLOW METAL BEADS
|
Brass'Footballs'(#) | |
| 3/16 x 3/8 | 22-74038 38g(100+) $ 3.50 | |
| 22-74039 380g(1000+) $ 29.95 | ||
| Rondells (#) (pony) bead,- will work with them in many applications | ||
| 3/16" wide, flattish. --brassed | 22-74040 50g(350+) $ 5.95 | |
| Fractionally larger than a 6/0 --nickeled | 22-74042 50g(350+) $ 5.95 | |
|
Hollow Metal Beads 'Balls' 1/4" (6 mm) For hair pipe, chokers, bracelets |
||
|
--brassed |
22-74050 41.8g(100+) $3.95 |
|
22-74051 418g(1000+) $24.95 |
||
| --nickeled | 22-74070 41.8g(100+) $3.95 | |
| 22-74071 418g(1000+) $24.95 | ||
| chokers, bracelets 5/16 (7.5 mm) --brassed | 22-74060 86 g(100+) $6.95 | |
| 22-74061 860g(1000+) $46.95 | ||
| For breastplates --nickeled | 22-74080 86 g(100+) $6.95 | |
| 22-74081 860g(1000+) $46.95 | ||
| 'Silvered Balls' | |
| 6 mm (1/4") | 22-74095 (100+) $5.95 |
| 5mm | 22-7409B (100+) $4.50 |
| 4 mm | 22-7409D (100+) $3.95 |
| 3mm | 22-7409E (500+) $4.95 |
| 2 mm | 22-7409F (1000+) $6.95 |
|
SOLID METAL BEADS: Old style - large hole | |
| 1/4" (6.5 mm) --brass | 22-74090 52.4g(100+) $ 3.95 | |
| 22-74091 524g(1000+) $ 26.95 | ||
| For hair pipe chokers, bracelets --nickel | 22-74096 52.4g(100+) $ 3.95 | |
| 22-74097 524g(1000+) $ 26.95 | ||
| 5/16 (7.5 mm) --brass | 22-74092 91g(100+) $ 6.95 | |
| 22-74093 910g(1000+) $ 47.95 | ||
| For breastplates --nickel | 22-74098 91g(100+) $6.95 | |
| 22-74099 910g(1000+) $ 47.95 | ||
|
CONES One of the most useful of trimming supplies for a variety of craft projects. This trade item goes back to at least 1650 (a dated Pequot specimen), and spread over much of native North America. Unlike the muffled sound of recently introduced aluminum our traditional type of tin plated steel produces a delightful musical 'tinkle' when in motion. Our 1/2" size is perfect for combining with red dyed deer hair to make the moccasin and pouch fringes favoured by so many Woodlands and some Plains peoples. |
![]() |
| Tinned Select | |
| small 29mm 22-74110 (100) $ 4.75 | 22-74111 (1000) $ 39.95 |
| medium 31mm 22-74120 (100) $5.50 | 22-74121 (1000) $ 44.95 |
| large 34mm 22-74130 (100) $ 5.95 | 22-74131 (1000) $ 49.95 |
| BRASSED 'Golden' Finish Cones (brass on tin) | ||
| 3/4'' 22-74138 (100) $ 4.95 | 22-74139 (500) $ 19.95 | 22-74140 (1000) $ 32.95 |
| 1" 22-74141 (100) $ 6.75 | 22-74142 (500) $ 25.95 | 22-74143 (1000) $ 42.95 |
| 1 1/4'' 22-74144 (100) $ 7.50 | 22-74145 (500) $ 28.95 | 22-74146 (1000) $ 46.95 |
| Tinned Cone Regular | ||
| 1/2'' | 22-74147 (100) $ 3.25 | 22-74148 (1000) $ 19.95 |
| 3/4'' | 22-74150 (100) $ 3.75 | 22-74151 (1000) $ 24.95 |
| 1'' | 22-74153 (100) $ 4.50 | 22-74154 (1000) $ 28.95 |
| 1 1/4'' | 22-74156 (100) $ 5.50 | 22-74157 (1000) $ 31.95 |
| SOLID BRASS BELLS: Embossed turtle design on bottom | |||
| 7/8" | 22-74160 | (1) | $ 1.25 |
| 1 1/4" | 22-74162 | (1) | $ 1.95 |
| HAWK BELLS Old-style 'Saturn' type (rim around middle) dating from the earliest Trade Goods period. (See colour sheet for photo of 3/8" and 5/8" style.) | |||
![]() |
5/8" | 22-74170 (1) $ 0.18 |
22-74171 (1000) $126.00 |
| 1-1/4" | 22-74172 (1) $ 0.35 | 22-74173 (500) $122.50 | |
| 3/8" | 22-74175 (1) $ 0.10 | 22-74176 (1000) $ 60.00 | |
|
EAR WIRES Fish-hook style for pierced ears (See colour photo). | ||
| Gilt (gold) | 22-74184 (1 pr.) $ 0.30 | 22-74185 (72 pr.) $ 12.95 | |
| Silvered | 22-74187 (1 pr.) $ 0.30 | 22-74188 (72 pr.) $ 12.95 | |
| EAR HOOPS: 1'' round loops for use when making dream catchers, earrings, or hang a metal feather or beads from hanging loop. | ||
| Nickel | 22-74190 (1 pr) $ 0.25 | 22-74191 (50 pr) $ 7.95 |
| Gold | 22-74192 (1pr) $ 0.40 | 22-74193 (50 pr) $ 14.95 |
| HEAD PINS 2" Gold plated for making earrings. |
| 22-74200 (100) $3.50 |
| 22-74201 (500) $14.95 |
| HEAD PINS 2" Nickel plated for making earrings. |
| 22-74202 (100) $3.50 |
| 22-74203 (500) $14.95 |
| EYE PINS 2" Gold plated for making earrings. |
| 22-74204 (100) $3.50 |
| 22-74205 (500) $14.95 |
| EYE PINS 2" Nickel plated for making earrings. |
| 22-74206 (100) $3.50 |
| 22-74207 (500) $14.95 |
TRADE BROOCHES were one of the most common ornaments on 18th
Century Eastern Woodlands clothing. Today, one often hears them called
Iroquois brooches perhaps because of all the Eastern Woodlands peoples the Six
Nations developed the greatest number of native silversmiths -- a tradition
which continues to this day. However, the majority
of 18th Century sterling silver brooches bear the touch marks of Montreal and
Philadelphia silversmiths. Of the many dozens of designs, and various
sizes of those designs, in which these ornaments appeared we have chosen these 8
as a representative selection in this low cost silver plated (on a copper base)
line. Note: According to the scholar Arthur C.
Parker (Seneca) those designs which have an apparent 'top' and 'bottom' were, in
Colonial times, worn 'upside down' to the way they are customarily shown today,
including the various designs shown
on our photo sheet.
![]() ![]()
|
Design |
Code | Quantity | Price | Code | Quantity | Price | Code | Quantity | Price |
| "Sunburst" | 22-74210 | 1 | $1.00 | 22-74211 | 10 | $ 9.00 | 22-74212 | 100 | $ 80.00 | |
| "Council Square" | 22-74213 | 1 | $0.75 | 22-74214 | 10 | $ 6.75 | 22-74215 | 100 | $ 60.00 | |
| "Circlet" | 22-74216 | 1 | $0.50 | 22-74217 | 10 | $ 4.50 | 22-74218 | 100 | $ 40.00 | |
| "Small Strawberry" | 22-74219 | 1 | $0.60 | 22-74220 | 10 | $5.40 | 22-74221 | 100 | $48.00 | |
| "Crown & Heart" | 22-74222 | 1 | $0.70 | 22-74223 | 10 | $6.30 | 22-74224 | 100 | $56.00 | |
| "Large Strawberry" | 22-74225 | 1 | $1.00 | 22-74226 | 10 | $9.00 | 22-74227 | 100 | $80.00 | |
| "Double Strawberry" | 22-74228 | 1 | $1.00 | 22-74229 | 10 | $ 9.00 | 22-74230 | 100 | $ 80.00 | |
| "Masonic" | 22-74231 | 1 | $1.50 | 22-74232 | 10 | $13.50 | 22-74233 | 100 | $120.00 |
|
JEWELLERY CLASPS |
||
| BARREL CLASP: with loop, gold finish | 22-74246 (1) $ 0.20 | 22-74247 (100) $ 16.95 |
| nickel finish | 22-74248 (1) $ 0.20 | 22-74249 (100) $ 16.95 |
| SPRING RING: with attachment, 7mm nickel | 22-74250 (1) $ 0.15 | 22-74251 (100) $ 10.95 |
|
LOBSTER CLAW: rhodium, 14mm |
22-74252 (1) $ 0.22 | 22-74253 (50) $ 8.95 |
| rhodium, 10mm | 22-74254 (1) $ 0.18 | 22-74255 (50) $ 7.95 |
| nickel, 5mm | 22-74256 (1) $ 0.18 | 22-74257 (10) $ 1.95 |
| Hematite, 10mm | 22-74258 (1) $ 0.25 | 22-74259 (50) $ 8.95 |
| TOGGLE CLASP: Antique silver, 10mm | 22-74262 (1 set) $ 0.85 | 22-74263 (10) $ 6.95 |
| TOGGLE CLASP: Antique silver, 16mm | 22-74264 (1 set) $ 1.25 | 22-74265 (10) $ 9.95 |
| NECKLACE HOOKS: Nickel, 20mm | 22-74266 (1) $ 0.08 | 22-74267 (100) $ 4.50 |
| SPRING COIL: with loop at 1 end: Nickel, 11mm | 22-74268 (1) $ 0.08 | 22-74269 (100) $ 4.95 |
| MAGNETIC CLASP: Round magnetic metal clasp, 6mm | 22-74270 (10) $ 6.95 | |
|
GORGETS worn by European military in 18th century, became very prized gifts and trade items among First Nations peoples east of the Mississippi. Half moon shaped, shiny nickeled finish, holes for suspension. |
||
![]() |
4 1/2" x 2 3/4" size. | 22-74302 (1) $ 10.95 |
| EMBOSSED GORGETS: Large (6 1/2" x 6"), rolled edge, holes for suspension cord. | ||
![]() |
Brass (not shown) has large Crown, Wreath design | 22-74303 (1) $ 14.95 |
| Silver Plated , Lions flanking Crown, Shield | 22-74306 (1) $ 14.95 | |
MORE METAL GOODS
|
DECORATED GUSTOWE' BANDS Ornately designed in beautiful, high polished stainless steel. All are 1 1/2" wide; lengths in brackets ( ) $15.95 |
||
| (28'' ) | 22-74320 | $15.95 |
| (27 3/4'') | 22-74321 | $15.95 |
| (26 1/2") | 22-74322 | $15.95 |
| (28") | 22-74323 | $15.95 |
| (28") | 22-74324 | $15.95 |
BRASS
RINGS for 'Dream Catchers'.
Larger sizes available, but it is impractical for us to pack and expensive for
you to have them shipped.
|
Size |
Code | Quantity | Price | Code | Quantity | Price |
| 1 1/2" | 22-74328 | 1 | $ 0.15 | 22-74329 | 100 | $12.50 | |
| 2'' | 22-74326 | 1 | $ 0.20 | 22-74327 | 100 | $ 14.00 | |
| 2 1/2" | 22-74330 | 1 | $ 0.25 | 22-743CO | 100 | $ 17.50 | |
| 3" | 22-74334 | 1 | $0.35 | 22-743C4 | 100 | $24.50 | |
| 4" | 22-74331 | 1 | $ 0.40 | 22-743Cl | 100 | $ 28.00 | |
| 5" | 22-74332 | 1 | $ 0.50 | 22-743C2 | 100 | $ 38.00 | |
| 6" | 22-74333 | 1 | $ 0.60 | 22-743C3 | 100 | $ 42.00 | |
| 10" | 22-74335 | 1 | $ 1.75 | 22-743C5 | 10 | $ 13.50 |
|
METAL CONCHAS: Nickel, Silvery look |
||
| Tipi 45 x 35mm | 22-74340 (1) $ 0.45 | 22-74341 (10) $ 3.50 |
| Heart 34mm | 22-74342 (1) $ 0.45 | 22-74343 (10) $ 3.50 |
| Oval 25 x 32mm | 22-74344 (1) $ 0.45 | 22-74345 (10) $ 3.50 |
| Eagle 35 x 42mm | 22-74346 (1) $ 0.45 | 22-74347 (10) $ 3.50 |
| Buffalo 50 x 40mm | 22-74348 (1) $ 0.45 | 22-74349 (10) $ 3.50 |
| Bear 47 x 36mm | 22-74350 (1) $ 0.45 | 22-74351 (10) $ 3.50 |
|
Large Rolled Jingle Cones Used on women's jingle dresses. McPhearson Brand, nickel finish, 2 1/2" long |
|||
| Nickel-Adult 2 3/4" | 22-74360 (1) $0.35 | 22-74361 (100) $15.95 | 22-74362 (100)10+ $13.95 | |
| Nickel-Toddler 1 3/4" | 22-74363 (1) $0.25 | 22-74364 (100) $13.95 | 22-74365 (100)10+ $11.95 | |
| Gold-Adult 2 3/4" | 22-74366 (1) $0.40 | 22-74367 (100) $17.95 | 22-74368 (100)10+ $15.95 | |
| Gold-Toddler 1 3/4" | 22-74369 (1) $0.30 | 22-74370 (100) $15.95 | 22-74371 (100)10+ $13.95 | |
![]() |
BOX CHAIN 24" high polished silver plated Venetian style box chain with clasp and jump ring. Exceptional value! |
|
|
22-74400 (1) $ 1.95 |
22-74401 (dozen) $17.95 | |
| SERPENTINE CHAIN: 18'' Gold plated chain with clasp and jump ring. | 22-74402 (1) $ 0.85 | 22-74403 (12) $ 8.95 |
| RUBBER NECKLACE CORD: with silver attachment, 2mm, black. Using a jump ring simply hang a pendant on the cord. | 22-74408 (1) $ 1.75 | 22-74409 (10) $ 13.95 |
| BARETTES Nickel finish; squeeze sides and spring pops open. Both offers are high quality goods, not to be confused with run-of-the-mill hardware. You are paying for some of the best available. STANDARD QUALITY | |||||||
![]() |
22-74420 | 95mm | (1) | $ 0.75 | 22-74421 | (10) | $ 6.00 |
| 22-74424 | 85mm | (1) | $ 0.65 | 22-74425 | (10) | $ 5.50 | |
| 22-74426 | 40mm | (1) | $ 0.25 | 22-74427 | (50) | $ 6.50 | |
| 22-74428 | 60mm | (1) | $ 0.35 | 22-74429 | (50) | $ 7.50 | |
| 22-74430 | 70mm | (1) | $ 0.40 | 22-74431 | (50) | $ 7.95 | |
| 22-74432 | 80mm | (1) | $ 0.45 | 22-74433 | (50) | $ 8.50 | |
| METAL PENDANTS | |||||||
| FEATHER | Antiqued Metal Pendants 28mm x 7mm | 22-74700 | (1) | $ 0.59 | 22-74701 |
(10) |
$ 4.95 |
| DOUBLE FEATHER | Antiqued finish 30mm x 8 mm | 22-74702 | (1) | $ 0.99 | 22-74703 | (10) | $ 7.95 |
| WOLF | Antiqued finish. 26mm | 22-74704 | (1) | $ 1.75 | 22-74705 | (10) | $14.95 |
| ARROWHEAD | Matt Silver | 22-74706 | (1) | $ 1.50 | 22-74707 | (10) | $12.95 |
| STEER SKULL/SHIELD | with feather drops. Antiqued silver 25mm | 22-74708 | (1) | $ 4.95 | |||
| TURTLE | Antiqued silver. 44mm | 22-74709 | (1) | $ 2.50 | |||
| ARROW | Antiqued finish. 18mm x 10mm | 22-74710 | (1) | $ 0.59 | 22-74711 | (10) | $ 4.95 |
| TURTLE | Antiqued finish. 20mm x 10mm | 22-74713 | (1) | $ 0.59 | 22-74714 | (10) | $ 4.95 |
| EAGLE HEAD | Large Antiqued finish. 30mm | 22-74715 | (1) | $ 0.99 | 22-74716 | (10) | $ 7.95 |
| EAGLE HEAD | Small Antiqued finish. 16mm | 22-74717 | (1) | $ 0.85 | 22-74718 | (10) | $ 6.95 |
| TURTLE | Polished nickel-like finish. 14mm x 10mm | 22-74719 | (1) | $ 0.99 | 22-74720 | (10) | $ 8.50 |
| DREAMCATCHER /CRYSTAL BEAD | Antiqued nickel. 23mm | 22-74721 | (1) | $ 1.95 | 22-74722 | (10) | $14.95 |
| BEAR DESIGN ON ROUND CONCH | 3 holes at bottom to attach feathers, beads, etc. 1 hole at top. 18mm | 22-74723 | (1) | $ 1.15 | 22-74724 | (10) | $ 9.50 |
| EAGLE | Gold finish. 32mm | 22-74725 | (1) | $ 1.50 | 22-74726 | (10) | $10.95 |
| NATIVE HEAD W/FEATHER | Antiqued silver. 50mm | 22-74727 | (1) | $ 1.50 | 22-74728 | (10) | $10.95 |
| NATIVE HEAD | Antiqued silver. 20mm x 17mm | 22-74729 | (1) | $ 1.00 | 22-74730 | (10) | $ 6.95 |
| DEER | Antiqued pewter. 25mm | 22-74731 | (1) | $ 1.25 | 22-74732 | (10) | $ 9.95 |
| END OF THE TRAIL | Antiqued finish. | 22-74733 | (1) | $ 1.95 | 22-74734 | (10) | $11.95 |
| EAGLE LANDING | Antiqued silver. 20mm | 22-74737 | (1) | $ 0.65 | 22-74738 | (10) | $ 5.75 |
| EAGLE | Polished nickel-like finish with simulated turquoise inlay. 32mm | 22-74742 | (1) | $ 1.00 | 22-74743 | (10) | $ 8.95 |
| FEATHER | Polished nickel-like finish with simulated turquoise inlay. 40mm | 22-74744 | (1) | $ 1.25 | 22-74745 | (10) | $ 9.95 |
| TURTLE | Polished nickel-like finish with simulated turquoise inlay. 23mm | 22-74746 | (1) | $ 1.50 | 22-74747 | (10) | $10.95 |
|
Ordering Information (Click on the links) |
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE, ORDERS FILLED AT PRICES CURRENT AT TIME OF SHIPPING.
Iroqrafts Reprints
| Page 2 | Page 3 |
Please Report Mistakes to Webmaster
please note a space after the dot, before the com, this is for spam purposes only, remove the space